Daniel – F6FLU
D'après un fichier original créé sous Excel par Rob - G4UJS
J’ai adapté ce fichier pour pouvoir l’utiliser dans un site WordPress et bien sûr je l’ai renseigné avec MES réglages.
A savoir que j’utilise un micro MD-200
Menu Function | Available Settings (Default : Bold) | F6FLU Settings | |
RADIO SETTING | |||
MODE SSB | AGC FAST DELAY | 20 – 300 – 4000 (20msec/step) | Default |
AGC MID DELAY | 20 – 1000 – 4000 (20msec/step) | Default | |
AGC SLOW DELAY | 20 – 3000 – 4000 (20msec/step) | Default | |
LCUT FREQ | OFF / 100 – 1000 (50Hz/step) | Default | |
LCUT SLOPE | 6dB/oct / 18dB/oct | Default | |
HCUT FREQ | 700 – 3000 – 4000 (50Hz/step) / OFF | Default | |
HCUT SLOPE | 6dB/oct / 18dB/oct | Default | |
SSB OUT SELECT | MAIN / SUB | Default | |
SSB OUT LEVEL | 0 – 50 – 100 | Default | |
TX BPF SEL |
50-3050 \ 100 – 2900 \ 200 – 2800 \ 300 – 2700 \ 400 – 2600 |
Default | |
SSB MOD SOURCE | MIC / REAR | Default | |
REAR SELECT | DATA / USB | Default | |
RPORT GAIN | 0 – 50 – 100 | Default | |
RPTT SELECT | DAKY / RTS / DTR | Default |
Menu Function | Available Settings (Default : Bold) | F6FLU Settings | |
RADIO SETTING | |||
MODE AM | AGC FAST DELAY | 20 – 1000 – 4000 (20msec/step) | Default |
AGC MID DELAY | 20 – 2000 – 4000 (20msec/step) | Default | |
AGC SLOW DELAY | 20 – 4000 (20msec/step) | Default | |
LCUT FREQ | OFF / 100 – 1000 (50Hz/step) | Default | |
LCUT SLOPE | 6dB/oct / 18dB/oct | Default | |
HCUT FREQ | 700 – 4000 (50Hz/step)/ OFF | Default | |
HCUT SLOPE | 6dB/oct / 18dB/oct | Default | |
AM OUT SELECT | MAIN / SUB | Default | |
AM OUT LEVEL | 0 – 50 – 100 | Default | |
TX BPF SEL |
50-3050 \ 100 – 2900 \ 200 – 2800 \ 300 – 2700 \ 400 – 2600 |
Default | |
AM MOD SOURCE | MIC / REAR | Default | |
MIC GAIN | MCVR / 0 – 100 | Default | |
REAR SELECT | DATA / USB | Default | |
RPORT GAIN | 0 – 50 – 100 | Default | |
RPTT SELECT | DAKY / RTS/DTR | Default | |
MODE FM | AGC FAST DELAY | 20 – 160 – 4000 (20msec/step) | Default |
AGC MID DELAY | 20 – 500 – 4000 (20msec/step) | Default | |
AGC SLOW DELAY | 20 – 1500 – 4000 (20msec/step) | Default | |
LCUT FREQ | OFF / 100 – 300 – 1000 (50Hz/step) | Default | |
LCUT SLOPE | 6dB/oct / 18dB/oct | Default | |
HCUT FREQ | 700 – 3000 – 4000 (50Hz/step) / OFF | Default | |
HCUT SLOPE | 6dB/oct / 18dB/oct | Default | |
FM OUT SELECT | MAIN / SUB | Default | |
FM OUT LEVEL | 0 – 50 – 100 | Default | |
FM MOD SOURCE | MIC / REAR | Default | |
MIC GAIN | MCVR / 0 – 100 | Default | |
REAR SELECT | DATA / USB | Default | |
RPORT GAIN | 0 – 50 – 100 | Default | |
RPTT SELECT | DAKY / RTS/DTR | Default | |
RPT SHIFT(28MHz) | 0 – 100 – 1000 (10kHz/step) | Default | |
RPT SHIFT(50MHz) | 0 – 1000 – 4000 (10kHz/step) | Default |
Menu Function | Available Settings (Default : Bold) | F6FLU Settings | |
RADIO SETTING | |||
MODE PSK/DATA | AGC FAST DELAY | 20 – 160 – 4000 (20msec/step) | Default |
AGC MID DELAY | 20 – 500 – 4000 (20msec/step) | Default | |
AGC SLOW DELAY | 20 – 1500 – 4000 (20msec/step) | Default | |
PSK TONE | 1000 / 1500 / 2000 (Hz) | Default | |
DATA SHIFT (SSB) | 0 – 1500 – 3000 (10Hz/step) | Default | |
LCUT FREQ | OFF / 100 – 300 – 1000 (50Hz/step) | Off | |
LCUT SLOPE | 6dB/oct / 18dB/oct | Default | |
HCUT FREQ | 700 – 3000 – 4000 (50Hz/step) / OFF | Off | |
HCUT SLOPE | 6dB/oct / 18dB/oct | Default | |
DATA OUT SELECT | MAIN / SUB | Default | |
DATA OUT LEVEL | 0 – 50 – 100 | Default | |
TX BPF SEL |
50-3050 \ 100 – 2900 \ 200 – 2800 \ 300 – 2700 \ 400 – 2600 |
50-3050 | |
DATA MOD SOURCE | MIC / REAR | Default | |
REAR SELECT | DATA / USB | USB | |
RPORT GAIN | 0 – 50 – 100 | Default | |
RPTT SELECT | DAKY / RTS / DTR | RTS | |
MODE RTTY | AGC FAST DELAY | 20 – 160 – 4000 (20msec/step) | Default |
AGC MID DELAY | 20 – 500 – 4000 (20msec/step) | Default | |
AGC SLOW DELAY | 20 – 1500 – 4000 (20msec/step) | Default | |
POLARITY RX | NOR / REV | Default | |
POLARITY TX | NOR / REV | Default | |
LCUT FREQ | OFF / 100Hz – 300Hz – 1000Hz (50Hz/step) | Default | |
LCUT SLOPE | 6dB/oct / 18dB/oct | Default | |
HCUT FREQ | 700Hz – 3000Hz – 4000Hz (50Hz/step)/ OFF | Default | |
HCUT SLOPE | 6dB/oct / 18dB/oct | Default | |
RTTY OUT SELECT | MAIN / SUB | Default | |
RTTY OUT LEVEL | 0 – 50 – 100 | Default | |
RPTT SELECT | DAKY / DTR / RTS | RTS | |
MARK FREQUENCY | 1275 / 2125 (Hz) | Default | |
SHIFT FREQUENCY | 170 / 200 / 425 / 850 (Hz) | Default | |
ENCDEC PSK | PSK MODE | BPSK / QPSK | Default |
DECODE AFC RANGE | 8 / 15 / 30 (Hz) | Default | |
QPSK POLARITY RX | NOR / REV | Default | |
QPSK POLARITY TX | NOR / REV | Default | |
PSK TX LEVEL | 0 – 70 – 100 | Default | |
ENCDEC RTTY | RX USOS | OFF / ON | Default |
TX USOS | OFF / ON | Default | |
RX NEW LINE CODE | CR, LF, CR+LF / CR+LF | Default | |
TX AUTO CR+LF | OFF / ON | Default | |
TX DIDDLE | OFF / BLANK / LTRS | Default | |
BAUDOT CODE | CCITT / US | Default |
Menu Function | Available Settings (Default : Bold) | F6FLU Settings | |
CW SETTING | |||
MODE CW | AGC FAST DELAY | 20 – 160 – 4000 (20msec/step) | Default |
AGC MID DELAY | 20 – 500 – 4000 (20msec/step) | Default | |
AGC SLOW DELAY | 20 – 1500 – 4000 (20msec/step) | Default | |
LCUT FREQ | OFF / 100Hz – 250Hz – 1000Hz (50Hz/step) | Default | |
LCUT SLOPE | 6dB/oct / 18dB/oct | Default | |
HCUT FREQ | 700Hz – 1200Hz – 4000Hz (50Hz/step)/OFF | Default | |
HCUT SLOPE | 6dB/oct / 18dB/oct | Default | |
CW OUT SELECT | MAIN / SUB | Default | |
CW OUT LEVEL | 0 – 50 – 100 | Default | |
CW AUTO MODE | OFF / 50M / ON | ON | |
CW BK-IN TYPE | SEMI / FULL | Default | |
CW BK-IN DELAY | 30 – 200 – 3000 (msec) | 500 | |
CW WAVE SHAPE | 4 / 6 / 8 (msec) | Default | |
CW FREQ DISPLAY | DIRECT FREQ / PITCH OFFSET | DIRECT FREQUENCY | |
PC KEYING | OFF / DAKY / RTS / DTR | DTR | |
QSK DELAY TIME | 15 / 20 / 25 / 30 (msec) | Default | |
CW INDICATOR | OFF / ON | Default | |
KEYER | F KEYER TYPE |
OFF / BUG / ELEKEY-A / ELEKEY-B / ELEKEY-Y / ACS |
Default |
F KEYER DOT/DASH | NOR / REV | Default | |
R KEYER TYPE |
OFF / BUG / ELEKEY-A / ELEKEY-B / ELEKEY-Y / ACS |
Default | |
R KEYER DOT/DASH | NOR / REV | Default | |
CW WEIGHT | 2.5 – 3.0 – 4.5 | Default | |
NUMBER STYLE |
1290 / AUNO / AUNT / A2NO / A2NT / 12NO / 12NT |
Default | |
CONTEST NUMBER | 1-99 | Default | |
CW MEMORY 1 | TEXT / MESSAGE | Default | |
CW MEMORY 2 | TEXT / MESSAGE | Default | |
CW MEMORY 3 | TEXT / MESSAGE | Default | |
CW MEMORY 4 | TEXT / MESSAGE | Default | |
CW MEMORY 5 | TEXT / MESSAGE | Default | |
REPEAT INTERVAL | 1 – 5 – 60 (sec) | Default | |
DECODE CW | CW DECODE BW | 25 / 50 / 100 / 250 (Hz) | Default |
>
Menu Function | Available Settings (Default : Bold) | F6FLU Settings | |
OPERATION SETTING | |||
GENERAL | DECODE RX SELECT | MAIN / SUB | Default |
HEADPHONE MIX | SEPARATE / COMBINE-1 / COMBINE-2 | Default | |
ANT3 SELECT | TRX / R3-T1 / R3-T2 / RX-ANT | Default | |
NB WIDTH | 1 / 3 / 10 (msec) | Default | |
NB REJECTION | 10 / 30 / 40 (dB) | Default | |
BEEP LEVEL | 0 – 10 – 100 | Default | |
RF/SQL VR | RF / SQL | Default | |
TUNER SELECT | INT / EXT1/EXT2/EXT3 | Default | |
232C RATE | 4800 \ 9600 \ 19200 \ 38400 (bps) | Default | |
232C TIME OUT TIMER | 10 / 100 / 1000 / 3000 (msec) | Default | |
CAT RATE | 4800 \ 9600 \ 19200 \ 38400 (bps) | 38400 | |
CAT TIME OUT TIMER | 10 / 100 / 1000 / 3000 (msec) | 1000 | |
CAT RTS | OFF / ON | OFF | |
QMB CH | 5ch / 10ch | Default | |
MEM GROUP | OFF / ON | Default | |
QUICK SPLIT INPUT | OFF / ON | Default | |
QUICK SPLIT FREQ | -20 – 5 – 20 (kHz) | Default | |
TX TIME OUT TIMER | OFF / 1 – 30 (min) | 10 | |
MIC SCAN | OFF / ON | OFF | |
MIC SCAN RESUME | PAUSE / TIME | Default | |
REF FREQ FINE ADJ | -25 – 0 – 25 | Default | |
CS DIAL |
RF POWER / MONI LVL / DNR LVL / NB LVL / VOX GAIN / VOX DELAY / ANTI VOX / STEP DIAL / MEM CH / GROUP / R.FIL / LEVEL |
STEP DIAL | |
KEYBOARD LANGUAGE |
JAPANESE / ENGLISH(US) / ENGLISH(UK) / FRENCH / FRENCH(CA) / GERMAN / PORTUGUESE / PORTUGUESE(BR) / SPANISH / SPANISH(LATAM) / ITALIAN |
Français |
Menu Function | Available Settings (Default : Bold) | F6FLU Settings | |
OPERATION SETTING | |||
RX DSP | APF WIDTH | NARROW / MEDIUM / WIDE | Default |
CONTOUR LEVEL | -40 \ -15 \ 0 \ 20 | Default | |
CONTOUR WIDTH | 1 – 10 – 11 | Default | |
DNR LEVEL | 1 – 15 | Default | |
IF NOTCH WIDTH | NARROW / WIDE | Default | |
TX AUDIO | PROC LEVEL | COMP / AMC | Default |
AMC RELEASE TIME | FAST / MID / SLOW | Default | |
PRMTRC EQ1 FREQ | OFF / 100 – 700 (100Hz/step) | Default | |
PRMTRC EQ1 LEVEL | -10 – 0 – 5 – 10 | Default | |
PRMTRC EQ1 BWTH | 0 – 10 | Default | |
PRMTRC EQ2 FREQ | OFF / 700 – 1500 (100Hz/step) | 900 | |
PRMTRC EQ2 LEVEL | -10 – 0 – 5 – 10 | 1 | |
PRMTRC EQ2 BWTH | 0 – 10 | 5 | |
PRMTRC EQ3 FREQ | OFF / 1500 – 3200 (100Hz/step) | 2400 | |
PRMTRC EQ3 LEVEL | -10 – 0 – 5 – 10 | 9 | |
PRMTRC EQ3 BWTH | 0 – 10 | 1 | |
P PRMTRC EQ1 FREQ | OFF / 100 – 700 (100Hz/step) | 200 | |
P PRMTRC EQ1 LEVEL | -10 – 0 – 10 | -4 | |
P PRMTRC EQ1 BWTH | 0 – 2 – 10 | Default | |
P PRMTRC EQ2 FREQ | OFF / 700 – 1500 (100Hz/step) | 900 | |
P PRMTRC EQ2 LEVEL | -10 – 0 – 10 | -6 | |
P PRMTRC EQ2 BWTH | 0 – 1 – 10 | 8 | |
P PRMTRC EQ3 FREQ | OFF / 1500 – 3200 (100Hz/step) | 2400 | |
P PRMTRC EQ3 LEVEL | -10 – 0 – 10 | 10 | |
P PRMTRC EQ3 BWTH | 0 – 1 – 10 | Default |
Menu Function | Available Settings (Default : Bold) | F6FLU Settings | |
OPERATION SETTING | |||
TX GENERAL | HF MAX POWER | 5 – 200 (W) (FTDX101D is 5 – 100W) | Default |
50M MAX POWER | 5 – 200 (W) (FTDX101D is 5 – 100W) | Default | |
70M MAX POWER | 5 – 50 (W) | Default | |
AM MAX POWER | 5 – 50 (W) (FTDX101D is 5 – 25W) | Default | |
VOX SELECT | MIC / DATA | Default | |
DATA VOX GAIN | 0 – 50 – 100 | Default | |
EMERGENCY FREQ TX | OFF / ON | Default | |
TUNING | SSB/CW DIAL STEP | 5 / 10 (Hz) | Default |
RTTY/PSK DIAL STEP | 5 / 10 (Hz) | Default | |
CH STEP | 1 / 2.5 / 5 (kHz) | Default | |
AM CH STEP | 2.5 / 5 / 9 / 10 / 12.5 / 25 (kHz) | Default | |
FM CH STEP | 5 / 6.25 / 10 / 12.5 / 20 / 25 (kHz) | Default | |
MAIN STEPS PER REV. | 250 / 500 / 1000 | Default | |
MPVD STEPS PER REV. | 250 / 500 | Default |
Menu Function | Available Settings (Default : Bold) | F6FLU Settings | |
DISPLAY SETTING | |||
DISPLAY | MY CALL | Max 12 characters (FTDX101) | F6FLU |
MY CALL TIME | OFF / 1 / 2 / 3 / 4 / 5 (sec) | 5 | |
SCREEN SAVER | OFF / 15 / 30 / 60 (min) | Default | |
TFT CONTRAST | 0 – 10 – 20 | Default | |
TFT DIMMER | 0 – 15 – 20 | Default | |
LED DIMMER | 0 – 10 – 20 | Default | |
MOUSE POINTER SPEED | 0 – 10 – 20 | Default | |
FREQ STYLE | LIGHT / BOLD | Default | |
SCOPE | RBW | HIGH / MID / LOW | Default |
SCOPE CTR | FILTER / CAR POINT | Default | |
2D DISP SENSITIVITY | NORMAL / HI | Default | |
3DSS DISP SENSITIVITY | NORMAL / HI | Default | |
EXT MONITOR | EXT DISPLAY | OFF / ON | ON |
PIXEL | 800×480 / 800×600 | Default |
Menu Function | Available Settings (Default : Bold) | F6FLU Settings | |
EXTENSION SETTING | |||
DATE&TIME | DAY | – | – |
MONTH | – | – | |
YEAR | – | – | |
HOUR | – | – | |
MINUTE | – | – | |
SD CARD | MEM LIST LOAD | – | – |
MEM LIST SAVE | – | – | |
MENU LOAD | – | – | |
MENU SAVE | – | – | |
INFORMATIONS | – | – | |
FIRMWARE UPDATE | – | – | |
FORMAT | – | – | |
SOFT VERSION | – | – | |
CALIBRATION | CALIBRATION | – | – |
RESET | MEMORY CLEAR | – | – |
MENU CLEAR | – | – | |
ALL RESET | – | – |
Daniel – F6FLU