Les paramètres sur fond grisé correspondent à des menus qui n’existe pas dans la version firmware dy FT-991A utilisé
Les paramètres sur fond jaune correspondent aux menus modifiés
Attention :
Je ne possède pas de FT-991A
C’est en faisant des essais chez un autre Radio-Amateur que j’ai paramétré le TX
mais je n’ai pas testé tous les modes
Mais cela fonctionne très bien en FT4-FT8 avec juste le câble USB reliant le TX au PC
Paramètres du FT-991A
N° | Fonction | Paramètres | Valeur |
1 | AGC FAST DELAY | 20 – 4000 (20msec/step) | 300msec |
2 | AGC MID DELAY | 20 – 4000 (20msec/step) | 700msec |
3 | AGC SLOW DELAY | 20 – 4000 (20msec/step) | 3000msec |
4 | HOME FUNCTION | SCOPE/FUNCTION | SCOPE |
5 | MY CALL INDICATION | OFF – 5sec | 1sec |
6 | DISPLAY COLOR | BLUE/GRAY/GREEN/ORANGE/PURPLE/RED/SKY BLUE | BLUE |
7 | DIMMER LED | 45323 | 2 |
8 | DIMMER TFT | 0-15 | 8 |
9 | BAR MTR PEAK HOLD | OFF/0.5/1.0/2.0 (sec) | OFF |
10 | DVS RX OUT LEVEL | 0-100 | 50 |
11 | DVS TX OUT LEVEL | 0-100 | 50 |
12 | KEYER TYPE | OFF/BUG/ELEKEY-A/ELEKEY-B/ELEKEY-Y/ACS | ELEKEY-B |
13 | KEYER DOT/DASH | NOR/REV | NOR |
14 | CW WEIGHT | 2.5 – 4.5 | 3.0 |
15 | BEACON INTERVAL | OFF/1 – 240sec/270 – 690sec | OFF |
16 | NUMBER STYLE | 1290/AUNO/AUNT/A2NO/A2NT/12N0/12NT | 1290 |
17 | CONTEST NUMBER | 0 – 9999 | 1 |
18 | CW MEMORY 1 | TEXT/MESSAGE | TEXT |
19 | CW MEMORY 2 | TEXT/MESSAGE | TEXT |
20 | CW MEMORY 3 | TEXT/MESSAGE | TEXT |
21 | CW MEMORY 4 | TEXT/MESSAGE | TEXT |
22 | CW MEMORY 5 | TEXT/MESSAGE | TEXT |
23 | NB WIDTH | 1/3/10msec | 3msec |
24 | NB REJECTION | 10/30/50dB | 30dB |
25 | NB LEVEL | 0-10 | 5 |
26 | BEEP LEVEL | 0-100 | 50 |
27 | TIME ZONE | -12:00 – 0:00 – +14:00 | 0:00 |
28 | GPS/232C SELECT | GPS1/GPS2/RS232C | RS232C |
29 | 232C RATE | 4800/9600/19200/38400 (bps) | 4800bps |
30 | 232C TOT | 10/100/1000/3000 (msec) | 10msec |
31 | CAT RATE | 4800/9600/19200/38400 (bps) | 38400bps |
32 | CAT TOT | 10/100/1000/3000 (msec) | 10msec |
33 | CAT RTS | ENABLE/DISABLE | ENABLE |
34 | MEM GROUP | ENABLE/DISABLE | DISABLE |
35 | QUICK SPLIT FREQ | -20 – 20kHz | 5kHz |
36 | TX TOT | OFF/1 – 30 (min) | 10 |
37 | MIC SCAN | ENABLE/DISABLE | ENABLE |
38 | MIC SCAN RESUME | PAUSE/TIME | TIME |
39 | REF FREQ ADJ | 25-0-25 | 0 |
40 | CLAR MODE SELECT | RX/TX/TRX | RX |
41 | AM LCUT FREQ | OFF/100Hz – 1000Hz (50Hz/step) | OFF |
42 | AM LCUT SLOPE | 6dB/oct / 18dB/oct | 6dB/oct |
43 | AM HCUT FREQ | 700Hz – 4000Hz (50Hz/step) / OFF | OFF |
44 | AM HCUT SLOPE | 6dB/oct / 18dB/oct | 6dB/oct |
45 | AM MIC SELECT | MIC/REAR | MIC |
46 | AM OUT LEVEL | 0-100 | 50 |
47 | AM PTT SELECT | DAKY/RTS/DTR | DAKY |
48 | AM PORT SELECT | DATA/USB | DATA |
49 | AM DATA GAIN | 0-100 | 50 |
50 | CW LCUT FREQ | OFF/100Hz – 1000Hz(50Hz/step) | 250Hz |
51 | CW LCUT SLOPE | 6dB/oct / 18dB/oct | 18dB/oct |
52 | CW HCUT FREQ | 700Hz – 4000Hz(50Hz/step) / OFF | 1200Hz |
53 | CW HCUT SLOPE | 6dB/oct / 18dB/oct | 18dB/oct |
54 | CW OUT LEVEL | 0-100 | 50 |
55 | CW AUTO MODE | OFF/50M/ON | OFF |
56 | CW BK-IN TYPE | SEMI/FULL | SEMI |
57 | CW BK-IN DELAY | 30 – 3000 (msec) | 200msec |
58 | CW WAVE SHAPE | 2/4 (msec) | 4msec |
59 | CW FREQ DISPLAY | DIRECT FREQ/PITCH OFFSE | PITCH OFFSET |
60 | PC KEYING | OFF/DAKY/RTS/DTR | OFF |
61 | QSK DELAY TIME | 15/20/25/30(msec) | 15msec |
62 | DATA MODE | PSK/OTHERS | OTHERS |
63 | PSK TONE | 1000/1500/2000(Hz) | 1000Hz |
64 | OTHER DISP (SSB) | -3000 – 0 – 3000(10Hz/step) | 1500Hz |
65 | OTHER SHIFT (SSB) | -3000 – 0 – 3000(10Hz/step) | 1500Hz |
66 | DATA LCUT FREQ | OFF/100 – 1000(Hz)(50Hz/step) | OFF |
67 | DATA LCUT SLOPE | 6dB/oct / 18dB/oct | 18dB/oct |
68 | DATA HCUT FREQ | 700Hz – 4000Hz(50Hz/step)/OFF | OFF |
69 | DATA HCUT SLOPE | 6dB/oct / 18dB/oc | 18dB/oct |
70 | DATA IN SELECT | REAR/MIC | REAR |
71 | DATA PTT SELECT | DAKY/RTS/DTR | RTS |
72 | DATA PORT SELECT | DATA/USB | USB |
73 | DATA OUT LEVEL | 0-100 | 50 |
74 | FM MIC SELECT | MIC/REAR | MIC |
75 | FM OUT LEVEL | 0-100 | 50 |
76 | FM PKT PTT SELECT | DAKY/RTS/DTR | DAKY |
77 | FM PKT PORT SELECT | DATA/USB | DATA |
78 | FM PKT TX GAIN | 0-100 | 50 |
79 | FM PKT MODE | 1200/9600 | 1200 |
80 | RPT SHIFT 28MHz | 0 – 1000kHz (10kHz/step) | 100kHz |
81 | RPT SHIFT 50MHz | 0 – 4000kHz (10kHz/step) | 1000kHz |
82 | RPT SHIFT 144MHz | 0 – 4000kHz (10kHz/step) | 600kHz |
83 | RPT SHIFT 430MHz | 0 – 10000kHz (10kHz/step) | 5000kHz |
84 | ARS 144MHz | OFF/ON | ON |
85 | ARS 430MHz | OFF/ON | ON |
86 | DCS POLARITY | Tn-Rn/Tn-Riv/Tiv-Rnitin-Riv | Tn-Rn |
87 | RADIO ID | Display the unique tranceiver ID (The ID is unique to each transceiver and cannot be changed.) |
***** |
88 | DIGITAL SQL TYPE | OFF/CODE/BREAK | OFF |
89 | DIGITAL SQL CODE | 001 – 126 | 1 |
88 | GM DISPLY | DISTANCE/STRENGTH | DISTANCE |
89 | DISTANCE | km/mile | mile |
90 | AMS TX MODE | AUTO/MANUAL/DN/VW/ANALOG | AUTO |
91 | STANDBY BEEP | ON/OFF | ON |
92 | RTTY LCUT FREQ | OFF/100Hz – 1000Hz (50Hz/step) | 300Hz |
93 | RTTY LCUT SLOPE | 6dB/oct / 18dB/oct | 18dB/oct |
94 | RTTY HCUT FREQ | 700Hz – 4000Hz (50Hz/step) / OFF | 3000Hz |
95 | RTTY HCUT SLOPE | 6dB/oct / 18dB/oct | 18dB/oct |
96 | RTTY SHIFT PORT | SHIFT/DTR/RTS | SHIFT |
97 | RTTY POLARITY-RX | NOR/REV | NOR |
98 | RTTY POLARITY-TX | NOR/REV | NOR |
99 | RTTY OUT LEVEL | 0-100 | 50 |
100 | RTTY SHIFT FREQ | 170/200/425/850 (Hz) | 170Hz |
101 | RTTY MARK FREQ | 1275/2125 (Hz) | 2125Hz |
102 | SSB LCUT FREQ | OFF/100Hz – 1000Hz (50Hz/step) | 100Hz |
103 | SSB LCUT SLOPE | 6dB/oct / 18dB/oct | 6dB/oct |
104 | SSB HCUT FREQ | 700Hz – 4000Hz (50Hz/step) / OFF | 3000Hz |
105 | SSB HCUT SLOPE | 6dB/oct / 18dB/oct | 6dB/oct |
106 | SSB MIC SELECT | MIC/REAR | REAR |
107 | SSB OUT LEVEL | 0-100 | 50 |
108 | SSB PTT SELECT | DAKY/RTS/DTR | RTS |
109 | SSB PORT SELECT | DATA/USB | USB |
110 | SSB TX BPF | 100-3000/100-2900/200-2800/300-2700/400-2600 | 300-2700 |
111 | APF WIDTH | NARROW/MEDIUM/WIDE | MEDIUM |
112 | CONTOUR LEVEL | 40-0-20 | -15 |
113 | CONTOUR WIDTH | 1-11 | 10 |
114 | IF NOTCH WIDTH | NARROW/WIDE | WIDE |
115 | SCP DISPLAY MODE | SPECTRUM/WATER FALL | SPECTRUM |
116 | SCP SPAN FREQ | 50/100/200/500/1000 (kHz) | 100 kHz |
117 | SPECTRUM COLOR | Blue | |
118 | WATER FALL | Multi | |
118 | SCP START CYCLE | OFF/3/5/10 (sec) | OFF |
119 | ASC DIAL SPEED | 0.25kHz/0.5kHz/1kHz/2kHz/4kHz (sec)/DISABLE | 4kHz/sec |
119 | PRMTRC EQ1 FREQ | OFF/100 – 700 (100/step) | OFF |
120 | PRMTRC EQ1 LEVEL | 20-0-10 | 5 |
121 | PRMTRC EQ1 BWTH | 1-10 | 10 |
122 | PRMTRC EQ2 FREQ | OFF/700 – 1500 (100/step) | OFF |
123 | PRMTRC EQ2 LEVEL | 20-0-10 | 5 |
124 | PRMTRC EQ2 BWTH | 1-10 | 10 |
125 | PRMTRC EQ3 FREQ | 1500 – 3200 (Hz)/OFF (100Hz/incrément) | OFF |
126 | PRMTRC EQ3 LEVEL | 20-0-10 | 5 |
127 | PRMTRC EQ3 BWTH | 1-10 | 10 |
128 | P-PRMTRC EQ1 FREQ | 100 – 700 (Hz)/OFF(100Hz/step) | 200 |
129 | P-PRMTRC EQ1 LEVEL | 20-0-10 | 0 |
130 | P-PRMTRC EQ1 BWTH | 1-10 | 2 |
131 | P-PRMTRC EQ2 FREQ | 700 – 1500 (Hz)/OFF (100Hz/step) | 800 |
132 | P-PRMTRC EQ2 LEVEL | 20-0-10 | 0 |
133 | P-PRMTRC EQ2 BWTH | 1-10 | 1 |
134 | P-PRMTRC EQ3 FREQ | 1500 – 3200 (Hz)/OFF(100Hz/step) | 2100 |
135 | P-PRMTRC EQ3 LEVEL | 20-0-10 | 0 |
136 | P-PRMTRC EQ3 BWTH | 1-10 | 1 |
137 | HF TX MAX POWER | 5-100 | 100 |
138 | 50M TX MAX POWER | 5-100 | 100 |
139 | 144M TX MAX POWER | 0-50 | 50 |
140 | 430M TX MAX POWER | 0-50 | 50 |
141 | TUNER SELECT | OFF/INTERNAL/EXTERNAL/ATAS/LAMP | INTERNAL |
142 | VOX SELECT | M IC/DATA | MIC |
143 | VOX GAIN | 0-100 | 50 |
144 | VOX DELAY | 30 – 3000 (msec) | 500msec |
145 | ANTI VOX GAIN | 0-100 | 50 |
146 | DATA VOX GAIN | 0-100 | 50 |
147 | DATA VOX DELAY | 30 – 3000 (msec) | 100msec |
148 | ANTI DVOX GAIN | 0-100 | 0 |
149 | EMERGENCY FREQ TX | DISABLE/ENABLE | DISABLE |
150 | PRT/WIRES FREQ | MANUAL/PRESER | MANUAL |
151 | PRESET FREQUENCY | 145,375,00/146,550,00 (version américaine) | MANUAL |
152 | SEARCH SETUP | HISTORY/ACTIVITY | HISTORY |
153 | WIRES DG-ID | Auto |